Planning and Design Projects
| Filter Projects | |
All Filters: | |
| Select City: | Tucson, Marana, Benson, Florence, Coolidge, South Tucson, Globe and Miami, Eloy, Patagonia, Prescott, Springerville, Holbrook, Shonto, Payson, Winslow, Yuma |
| Select Starting Year: | 2004, 2006, 2003, 2005 |
| Select Ending Year: | 2005, 2006, 2004, 2003, 2007 |
| Select Project Source: | TA - Technical Assistance CAP - Architecture Capstone Project MLA - Masters in Landscape Architecture ADOH - Arizona Department of Housing MP - Masters in Planning Project COT - City of Tucson HUD - Community Futures Demonstration Project S-TUC - City of South Tucson MA - Masters in Architecture Project |
| Select Project Type: | LA - Landscape Architecture & Design AD - Architectural Design M-PLN - Master Planning CPD - Community Planning and Design HP - Historic Preservation DB - Design Build TH - Tucson Housing UPD - Urban Planning & Design |
| New Search | |
Project # ![]() | Project | |||
| 357 | Yuma Neighborhood Development Organization (YNDO) | |||
| Project Sources: | Townhouse Plan for Carver Park |
|||
| ADOH | ||||
| Project Types: | ||||
| CPD | AD | AZH | ||
| Yuma, Arizona | ||||
| 2006-07 | ||||
| 356 | Patagonia Affordable Housing Study | |||
| Project Sources: | Affordable Housing Study for the town of Patagonia Final Report (12mb) |
|||
| TA | ADOH | |||
| Project Types: | ||||
| M-PLN | CPD | AD | ||
| Patagonia, Arizona | ||||
| 2006-07 | ||||
| 336 | Drachman Design Build Residence One | |||
| Project Sources: | Rammed earth affordable housing project. Faculity Mary Hardin, John Folan, students of the Design Build Studio, Laura Carr. |
|||
| HUD | ||||
| Project Types: | ||||
| DB | AD | TH | ||
| Tucson, Arizona | ||||
| 2005-06 | ||||
| 335 | Winslow Housing Needs | |||
| Project Sources: | Winslow Housing Assessment Presentation 1 Winslow Housing Assessment Presentation 2 |
|||
| ADOH | ||||
| Project Types: | ||||
| CPD | ||||
| Winslow, Arizona | ||||
| 2005-06 | ||||
| 334 | Payson Habitat Houses | |||
| Project Sources: | Longhorn Site. Multi-Family Housing Plan Presentation |
|||
| ADOH | ||||
| Project Types: | ||||
| AD | ||||
| Payson, Arizona | ||||
| 321 | CPAN | |||
| Project Sources: | Conceptual facility design for the Center for Physical Activity and Nutrition. Booklet Movie |
|||
| TA | ||||
| Project Types: | ||||
| AD | ||||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 320 | Stone-Ft. Lowell House | |||
| Project Sources: | Design of affordable housing units for a small lot on Stone north of Ft. Lowell. |
|||
| HUD | ||||
| Project Types: | ||||
| AD | TH | |||
| Tucson, Arizona | ||||
| 2005-06 | ||||
| 318 | El Paso Southwestern Greenway | |||
| Project Sources: | Design of a greenway between Congress and 22nd Streets. Presentation 1 |
|||
| COT | ||||
| Project Types: | ||||
| LA | CPD | |||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 317 | Shonto Community Site Design | |||
| Project Sources: | Master plan for a multi-use site that satisfies current and future needs of the Shonto Community. Presentation |
|||
| ADOH | ||||
| Project Types: | ||||
| M-PLN | ||||
| Shonto, Arizona | ||||
| 2006-06 | ||||
| 316 | Holbrook Housing Plan | |||
| Project Sources: | Comprehensive city plan/analysis and conceptual housing design for infill. Part 1 Part2 |
|||
| ADOH | ||||
| Project Types: | ||||
| CPD | AZH | |||
| Holbrook, Arizona | ||||
| 2006-06 | ||||
| 315 | Desert View High School Community Fitness Center | |||
| Project Sources: | Design of community fitness center for use by both the school and the community. |
|||
| CAP | ||||
| Project Types: | ||||
| AD | ||||
| Tucson, Arizona | ||||
| 2006-06 | ||||
| 314 | Desert View Monet Garden Amphitheater | |||
| Project Sources: | Design and documentation for garden with outdoor amphitheater to serve both school and community as educational and expositional space. |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 312 | Rio Nuevo Tower Pad Charrette | |||
| Project Sources: | Conceptual design to activate a corner of downtown as part of Rio Nuevo. Boards |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 311 | Town of Springerville Community Center | |||
| Project Sources: | Creation of a master site plan for a town community center. |
|||
| CAP | ||||
| Project Types: | ||||
| UPD | CPD | |||
| Springerville, Arizona | ||||
| 2006-06 | ||||
| 309 | Town Of Prescott Pioneer Park (Yavapai County) | |||
| Project Sources: | Planning and design of landscaping, architecture and drainage for the park. |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Prescott, Arizona | ||||
| 2005-05 | ||||
| 308 | Town of Patagonia Cemetery | |||
| Project Sources: | Develop a master plan for the town cemetery. Booklet |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Patagonia, Arizona | ||||
| 2005-05 | ||||
| 307 | City of Eloy Trekell Park | |||
| Project Sources: | Conceptual design and plan for renovation of Trekell Park. |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Eloy, Arizona | ||||
| 2005-06 | ||||
| 305 | Dinnerware Warehouse | |||
| Project Sources: | Design a main floor reception area and exhibition space. |
|||
| CAP | ||||
| Project Types: | ||||
| CPD | ||||
| Tucson, Arizona | ||||
| 2006-06 | ||||
| 304 | South Tucson Mixed Use | |||
| Project Sources: | Investigation into redeveloping an existing site in the City of South Tucson for mixed use. |
|||
| CAP | ||||
| Project Types: | ||||
| CPD | TH | |||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 303 | Hassayampa River Preserve | |||
| Project Sources: | Design and development of an interpretive and educational experience, open space, ecology etc. |
|||
| MLA | ||||
| Project Types: | ||||
| LA | ||||
| Arizona | ||||
| 2005-05 | ||||
| 302 | Kino War Veterans Memorial Plaza | |||
| Project Sources: | Landscaping and shading plan for the Kino War Veteran’s Memorial Plaza. Presentation |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 301 | Barrio Anita Memorial Park | |||
| Project Sources: | Memorial Park landscape design for the Barrio Anita neighborhood. Presentation |
|||
| MP | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 299 | Richland Heights Landscape Architecture Plan | |||
| Project Sources: | Gateways, traffic calming & landscape. (In progress) |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Arizona | ||||
| 2005-05 | ||||
| 298 | Keeling Neighborhood Greenway | |||
| Project Sources: | Neighborhood plan focused on creating opportunities for health and fitness within the neighborhood. Preliminary Design Ideas |
|||
| MA | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 2005-06 | ||||
| 296 | Jefferson Park Neighborhood Plan Prototype | |||
| Project Sources: | Process for the Development of an Official Neighborhood Plan. Presentation |
|||
| COT | ||||
| Project Types: | ||||
| CPD | ||||
| Tucson, Arizona | ||||
| 2005-06 | ||||
| 295 | Miramonte Neighborhood Plan Prototype | |||
| Project Sources: | Process for the Development of an Official Neighborhood Plan. |
|||
| COT | ||||
| Project Types: | ||||
| CPD | ||||
| Tucson, Arizona | ||||
| 2005-06 | ||||
| 294 | Primavera Multi-Family Housing | |||
| Project Sources: | Students in the 4 th year architecture studio were teamed up with local builders to develop projects in affordable housing infill within the Tucson Empowerment Zone as part of the Community Futures Demonstration Project in Housing funded by HUD. |
|||
| HUD | ||||
| Project Types: | ||||
| TH | ||||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 293 | Fairgrounds Rehab | |||
| Project Sources: | Rehabilitation of a home to accommodate a disabled homeowner within the Fairgrounds Neighborhood as part of the Community Futures Demonstration Project in Housing. Presentation |
|||
| HUD | ||||
| Project Types: | ||||
| AD | TH | |||
| Tucson, Arizona | ||||
| 2005-06 | ||||
| 292 | West Ochoa Infill Study | |||
| Project Sources: | Students in the 4 th year architecture studio were teamed up with local builders to develop projects in affordable housing infill within the Tucson Empowerment Zone as part of the Community Futures Demonstration Project in Housing funded by HUD. |
|||
| HUD | ||||
| Project Types: | ||||
| AD | TH | |||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 291 | UA Employer Assisted Housing | |||
| Project Sources: | Housing study, plan and design for employees of the University of Arizona |
|||
| HUD | CAP | MP | ||
| Project Types: | ||||
| CPD | AD | TH | ||
| Tucson, Arizona | ||||
| 2005-06 | ||||
| 290 | South Tucson Infill | |||
| Project Sources: | Students in the 4 th year architecture studio were teamed up with local builders to develop projects in affordable housing infill within the Tucson Empowerment Zone as part of the Community Futures Demonstration Project in Housing funded by HUD. |
|||
| HUD | ||||
| Project Types: | ||||
| AD | TH | |||
| South Tucson, Arizona | ||||
| 2005-05 | ||||
| 289 | Santa Rita Infill | |||
| Project Sources: | Students in the 4 th year architecture studio were teamed up with local builders to develop projects in affordable housing infill within the Tucson Empowerment Zone as part of the Community Futures Demonstration Project in Housing funded by HUD. |
|||
| HUD | ||||
| Project Types: | ||||
| AD | TH | |||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 288 | CPLC Irvington | |||
| Project Sources: | Students in the 4 th year architecture studio were teamed up with local builders to develop projects in affordable housing infill within the Tucson Empowerment Zone as part of the Community Futures Demonstration Project in Housing funded by HUD. |
|||
| HUD | ||||
| Project Types: | ||||
| AD | TH | |||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 287 | Barrio Anita Housing | |||
| Project Sources: | Students in the 4 th year architecture studio were teamed up with local builders to develop projects in affordable housing infill within the Tucson Empowerment Zone as part of the Community Futures Demonstration Project in Housing funded by HUD. |
|||
| HUD | ||||
| Project Types: | ||||
| AD | TH | |||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 286 | ‘A’ Mountain LLC | |||
| Project Sources: | Students in the 4 th year architecture studio were teamed up with local builders to develop projects in affordable housing infill within the Tucson Empowerment Zone as part of the Community Futures Demonstration Project in Housing funded by HUD. |
|||
| HUD | ||||
| Project Types: | ||||
| AD | TH | |||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 285 | Globe Miami Housing Planning | |||
| Project Sources: | Housing Rehabilitation Plan for the cities of Globe and Miami through cooperation with the Arizona Department of Housing. Public Meeting Presentation |
|||
| ADOH | ||||
| Project Types: | ||||
| CPD | AZH | |||
| Globe and Miami, Arizona | ||||
| 2005-06 | ||||
| 284 | South Tucson Affordable Housing Preservation Study | |||
| Project Sources: | Strategic plan developed for the City of South Tucson to protect residents against the potential threat of gentrification. |
|||
| S-TUC | ||||
| Project Types: | ||||
| CPD | ||||
| South Tucson, Arizona | ||||
| 2005-05 | ||||
| 283 | Habitat for Humanity, DDBC Residence 2 | |||
| Project Sources: | Design and construction of a climatically appropriate modular home for the South Park neighborhood. Project done in collaboration with Habitat for Humanity Tucson and the University of Arizona. Presentation |
|||
| HUD | ||||
| Project Types: | ||||
| DB | AD | TH | ||
| Tucson, Arizona | ||||
| 2005-06 | ||||
| 282 | Barrio Centro | |||
| Project Sources: | Neighborhood and pedestrian improvements. Students Involved: Katie Gannon and Jessie Maran. (L) Boards Book |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 2004-05 | ||||
| 280 | La Madera Park Neighborhood | |||
| Project Sources: | Bring life to aging neighborhood park near Cragin El. Faculty Asstance: Dale Clifford. |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 2005-05 | ||||
| 279 | El Presidio ADOT Infill Developement | |||
| Project Sources: | Work with EPNA to develop housing infill for St. Mary lots. Presentation Walkthrough (Quicktime) |
|||
| HUD | ||||
| Project Types: | ||||
| AD | TH | |||
| Tucson, Arizona | ||||
| 2004-04 | ||||
| 278 | Jefferson Park Neighborhood Infill Coalition (NIC) | |||
| Project Sources: | Work with neighborhoods/City staff to develop infill policy changes. See project # 296 for the continuation of this work. Final Report: Infill Development & Tucson's Future Infill Forum December 13th 2004 Infill Forum December 1st 2004 Infill Forum November 17th 2004 |
|||
| COT | ||||
| Project Types: | ||||
| CPD | ||||
| Tucson, Arizona | ||||
| 2004-04 | ||||
| 277 | Tucson Audubon Society | |||
| Project Sources: | Design an ADA accessible rest-room at 22 acre Audubon preserve. Student Involved: Jamie Bitler. |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 276 | Santa Cruz Valley USD #35 | |||
| Project Sources: | Start the building of a fitness trail at a school site NW Rio Rico. Students involved: Katie Gannon and Jessie Maran. (L) Presentation |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Arizona | ||||
| 2004-05 | ||||
| 275 | City of Coolidge | |||
| Project Sources: | Redevelopment strategy plan for downtown Coolidge. 4th Year Landscape Architecture Class. Faculty Involved: Mark Frederickson |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Coolidge, Arizona | ||||
| 272 | Cochise Co Cooperative Extension | |||
| Project Sources: | Design plan to enhance the Willcox visitor center, entry signage. Student Involved: Laura Carr (A) Presentation Movie (WMV) |
|||
| TA | ||||
| Project Types: | ||||
| CPD | ||||
| Tucson, Arizona | ||||
| 2004-05 | ||||
| 270 | Rebuilding Together Tucson (Frisbey) | |||
| Project Sources: | Design a new bridge to span a wash in the Rose Neighborhood. Students Involved: Doug Weibel and Ryan Meeks (A) Schematic Design |
|||
| TA | ||||
| Project Types: | ||||
| CPD | ||||
| Tucson, Arizona | ||||
| 2004-05 | ||||
| 268 | El Paso Greenway Project | |||
| Project Sources: | A greenway along the former alignment of the railroad. Students involved: Lori Bryant, Samirah Steinmeyer, and Karen Vitkay. (L) Presentation |
|||
| MLA | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 2004-05 | ||||
| 267 | Flowing Wells Neighborhood Association | |||
| Project Sources: | Landscaping plan for FW Business Corridor, N. Highway Drive. Students involved: Katie Gannon and Jessie Maran. (L) Presentation |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 2004-05 | ||||
| 266 | Barrio Hollywood Neighborhood Association | |||
| Project Sources: | Transportation/pedestrian/utilities study for Grande Ave. Student involved: Antje Kablitz Presentation |
|||
| MP | ||||
| Project Types: | ||||
| CPD | ||||
| Tucson, Arizona | ||||
| 2004-04 | ||||
| 265 | El Montevideo Neighborhood Association | |||
| Project Sources: | Landscape and park plan for traffic mitigation. Students involved: Katie Gannon and Jessie Maran. (L) |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 2004-04 | ||||
| 264 | Florence Interconnecting Trails Association | |||
| Project Sources: | Design a tree-lined, bicycle, HC, ped path around Florence. Students involved: Katie Gannon and Jessie Maran. (L) Booklet |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Florence, Arizona | ||||
| 2004-05 | ||||
| 263 | City of Benson (Boyd Kraemer, C. Mgr) | |||
| Project Sources: | Development of Apache Park, 1.8 acre open space w/neighbors. Landscape Architecture class. |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Benson, Arizona | ||||
| 2004-04 | ||||
| 262 | Ironwood Elementary, Marana | |||
| Project Sources: | Redesign of an existing courtyard in an elementary school. Students involved: Katie Gannon and Jessie Maran. (L) Presentation |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Marana, Arizona | ||||
| 2004-05 | ||||
| 259 | Pio Decimo Serenity Gardens | |||
| Project Sources: | Develop a design and plan for a serenity community garden. Students involved: Katie Gannon and Jessie Maran. (L) Presentation |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 2004-05 | ||||
| 258 | Primavera Foundation | |||
| Project Sources: | Review existing plans, produce an environmental evaluation report. Chalfoun, Little, Hardin, Folan, Trumble |
|||
| TA | ||||
| Project Types: | ||||
| LA | ||||
| Tucson, Arizona | ||||
| 2004-04 | ||||
| 256 | St David Heritage and Cultural Society | |||
| Project Sources: | Schematic design for Jaastad-designed St. David School. |
|||
| TA | ||||
| Project Types: | ||||
| HP | ||||
| Arizona | ||||
| 2004-05 | ||||
| 255 | Broadmoor/Broadway Village | |||
| Project Sources: | Comprehensive improvement plan esp. walking paths/bridge. Students involved: Katie Gannon and Jessie Maran. (L) Booklet Presentation |
|||
| TA | ||||
| Project Types: | ||||
| LA | CPD | |||
| Arizona | ||||
| 2004-05 | ||||
| 254 | Armory Park/Santa Rita Park | |||
| Project Sources: | Improvement plan for S. Jacobus and S. 2nd, 16th to 21st. Students involved: Katie Gannon and Jessie Maran. (L) |
|||
| TA | ||||
| Project Types: | ||||
| LA | CPD | |||
| Arizona | ||||
| 2004-05 | ||||
| 253 | Sierra Vista / Cochise County Demonstration Housing | |||
| Project Sources: | Development of a sub-division in Sierra Vista Arizona of new affordable housing using a prototype housing unit developed for Cochise County Housing Authority by students Peter Neff and Brandusa Bularca (A). This project was supported by the Arizona Department of Housing. Presentation |
|||
| ADOH | ||||
| Project Types: | ||||
| CPD | AD | |||
| Arizona | ||||
| 2004-05 | ||||
| 251 | Hia-Ced O'odham Master Plan | |||
| Project Sources: | Master development plan for a Native American community whose aboriginal land base was excluded from the boundaries of the Tohono O'odham Nation when the federal government created the reservation. The Master Plan is for a 640-acre site adjacent to the western boundary of, and purchased by, the Tohono O'odham Nation. Masters Report by Brandy Billingsley (P). Presentation |
|||
| MP | ||||
| Project Types: | ||||
| M-PLN | ||||
| Arizona | ||||
| 2004-05 | ||||
| 246 | Environmental Illness | |||
| Project Sources: | A detailed study of the affordable housing needs and the potential housing solutions for a voluntary community in East Outer Snowflake Arizona suffering from Multiple Chemical Sensitivity. This project was supported by the Arizona Department of Housing. Lester Mishmash (A) and Rebecca Ford (A). |
|||
| ADOH | ||||
| Project Types: | ||||
| AD | AZH | |||
| Arizona | ||||
| 245 | Jacobs Park Accessible Park Playground | |||
| Project Sources: | Fully developed design and landscape plans for an accessible playground for the Jacobs Park in Tucson Arizona. Master’s thesis by Anthony Apicella (L). |
|||
| MLA | ||||
| Project Types: | ||||
| Arizona | ||||
| 2003-03 | ||||
| 244 | Dequenesh Clinic | |||
| Project Sources: | Fully developed design and site plans for a new rural community health facility for Dequenesh, a non-profit community organization, in Corona de Tucson Arizona. Capstone project by Brandy Billingsley (A). |
|||
| CAP | ||||
| Project Types: | ||||
| Arizona | ||||
| 2003-04 | ||||
| 242 | Prince Tucson Neighborhood Association | |||
| Project Sources: | Analysis and design of improvements for pedestrians and bicyclists for a street in the Prince Tucson Neighborhood of Tucson Arizona. Laura Carr (A) |
|||
| TA | ||||
| Project Types: | ||||
| Arizona | ||||
| 2003-04 | ||||
| 241 | CPLC Remodel | |||
| Project Sources: | Programmatic analysis of the existing requirements of Chicanos Por La Causa and their use of their current building at Stone and Alameda, Tucson Arizona, to be used as a basis of the redesign of the building interior. Carmen Bartholomew (A). |
|||
| TA | ||||
| Project Types: | ||||
| Arizona | ||||
| 2006-06 | ||||
| 240 | First United Methodist Landscape Improvement Plan | |||
| Project Sources: | Presentation Boards |
|||
| Project Types: | ||||
| Arizona | ||||
| 2004-05 | ||||
| 239 | Mountain 1st Neighborhood Association Community Plan | |||
| Project Sources: | Comprehensive neighborhood analysis and design for traffic-calming, pedestrian facilities development, landscape and park development for an inner city neighborhood in Tucson Arizona. Jessie Maran (L) and Katie Gannon (L). Presentation |
|||
| TA | ||||
| Project Types: | ||||
| LA | CPD | |||
| Tucson, Arizona | ||||
| 194 | Rincon Heights Plan | |||
| Project Sources: | Implementation of a previiously completed community plan. Students Involved: Katie Gannon and Jessie Maran. (L) Presentation |
|||
| TA | ||||
| Project Types: | ||||
| LA | CPD | |||
| Tucson, Arizona | ||||

